SIZE GUIDE

Men's Pajamas & Bath Robes
US Size Chest (in) Waist (in) Hip (in) Length (in)
S 36–38 30–32 36–38 48
M 39–41 33–35 39–41 49
L 42–44 36–38 42–44 50
XL 45–48 39–42 45–48 51
XXL 49–52 43–46 49–52 52
Women's Pajamas & Bath Robes
US Size Bust (in) Waist (in) Hip (in) Length (in)
S (US 4-6) 34–36 26–28 36–38 46
M (US 8-10) 37–39 29–31 39–41 47
L (US 12-14) 40–42 32–34 42–44 48
XL (US 16-18) 43–46 35–38 45–48 49
XXL (US 20-22) 47–50 39–42 49–52 50
Unisex Lightweight Robes
US Size Chest/Bust (in) Waist (in) Hip (in) Length (in)
S 35–37 27–30 35–38 47
M 38–40 31–34 39–41 48
L 41–44 35–38 42–45 49
XL 45–48 39–42 46–49 50
XXL 49–52 43–46 50–53 51

* All measurements are in inches. Measure over light undergarments for accuracy.
* If you are between sizes, we recommend sizing up for a relaxed, comfortable fit.
* Pajama and robe fit may vary slightly by fabric, stretch, and style.